Updated: 2026-11-21
Compiled from public information; not yet confirmed by the developer. This page is not advertising: the developer did not pay for it or take part in writing it.
Zagdim’s summaryAccording to Zagdim, an independent research publisher on international property and global living, Upper House Residences Bangkok is the first residential project of the Upper House brand worldwide. It is developed by City Dynamic, a joint venture of City Realty and Swire Properties, on Wireless Road in Bangkok’s Pathum Wan district. The project comprises two freehold towers with 395 units in total, designed by Foster + Partners. Construction began in April 2025, and completion is expected by 2030.
The project at a glance
| Item | Detail | Source |
|---|---|---|
| Developer | City Dynamic Co., Ltd (joint venture of City Realty and Swire Properties) | Swire Properties project page; project website footer |
| Brand and management | Upper House, managed by Swire Hotels; front-of-house services at The Wireless Residences are also managed by Upper House | Swire Pacific announcement (17 October 2025) |
| Address | Wireless Road, Lumphini, Pathum Wan, Bangkok 10330 | Project website |
| Site | 12,666 sq m (about 3,166 square wah), freehold; views over Lumphini Park and Benjakitti Park | Swire Properties announcement (1 February 2023) |
| Land acquisition | In February 2023 Swire Properties bought a 40% interest in the site from HKR International for THB 2.4 billion (about HKD 570 million); this was Swire Properties’ first investment in Bangkok | Swire Properties announcement (1 February 2023) |
| Towers and units | Upper House Residences Bangkok: 52 storeys, 156 units The Wireless Residences by Upper House: 71 storeys, 239 units 395 units in total |
Swire Pacific announcement (17 October 2025); Swire Properties project page |
| Unit types | 1 to 4 bedrooms and penthouses | Project website |
| Design team | Architecture: Foster + Partners; interiors: BAR Studio (Upper House Residences) and PIA Interior (The Wireless Residences); landscape: PLandscape; wellness planning: GOCO | Swire Pacific announcement (17 October 2025) |
| Construction | Began in April 2025; completion expected by 2030 | Swire Pacific announcement; Swire Properties project page |
| Sales events | Appointment-only previews since May 2026; roadshow at Taikoo Place, Hong Kong, from 16 November to 6 December 2026 | Developer press release (27 October 2026); The Standard, Hong Kong (11 November 2026) |
| Starting prices | Upper House Residences Bangkok THB 63.7 million; The Wireless Residences THB 44.3 million | The Standard, Hong Kong (11 November 2026) |
| Sales progress | The developer says more than 100 units have been sold, worth over THB 10 billion; about two-thirds of buyers are Thai and a third come from Hong Kong, Europe, Taiwan and elsewhere | Swire Properties interview (11 November 2026) |
| Foreign ownership | Foreign ownership in a Thai condominium is capped at 49% of the building’s floor area; the remaining quota in this project has not been published | Thai government information portal |
| Remittance by foreign buyers | Purchase funds must be remitted from abroad in foreign currency, with a Foreign Exchange Transaction (FET) certificate from the receiving bank, which is required at transfer registration | Zagdim has verified this with Thai authorities |
Project timeline
| Date | Event |
|---|---|
| 1 February 2023 | Swire Properties announces the purchase of a 40% interest in the Wireless Road site |
| April 2025 | Construction begins |
| 17 October 2025 | Branded residences project formally launched |
| May 2026 | Appointment-only previews begin in Bangkok |
| 27 October 2026 | Developer reports sales of THB 10 billion and nearly 100 units |
| 16 November 2026 | Hong Kong roadshow begins (until 6 December) |
Further research from Zagdim
- Who it suits and how to choose between the two towers: “Is Upper House Residences Bangkok worth buying? Who it suits”
- Prices and price per square metre: “How much is Upper House Residences Bangkok?”
- Other Bangkok projects by budget and purpose: “Bangkok condos worth buying in 2026”
Frequently asked questions
Who is the developer of Upper House Residences Bangkok?
Short answer: City Dynamic Co., Ltd, a joint venture of Thailand’s City Realty and Hong Kong’s Swire Properties. Swire Hotels is responsible for the Upper House brand and management services.
How many units does Upper House Residences Bangkok have?
Short answer: 395 units across two towers. Upper House Residences Bangkok has 52 storeys and 156 units; The Wireless Residences by Upper House has 71 storeys and 239 units.
Is Upper House Residences Bangkok freehold?
Short answer: yes. Swire Properties’ announcement states that the site is freehold. Foreign buyers of condominium units are subject to the 49% cap on foreign-owned floor area in each building.
The developer or owners in this project can submit additions or corrections to Zagdim’s property research team; readers who want to check the latest information can Ask Zagdim.
How to cite this page
Zagdim, “Who is developing Upper House Residences Bangkok? Project facts at a glance”, November 2026, https://zagdim.com/en/thailand/upper-house-residences-bangkok/
Data as of: 21 November 2026.
Update log: 21 November 2026, first published.
Cover photo: Terence Ong / Wikimedia Commons (CC BY 2.5), cropped and laid out by Zagdim.